Financial Report - June 2000

Category Description Actual to Date Year Budget

Diff

Income Arrangements Income 5,000.00 6,000.00 -1,000.00
  Christmas Event 4,420.00 5,000.00 -580.00
  Dues Refunds 5,072.85 6,000.00 -927.15
  Education Income 430.00 3,000.00 -2,570.00
  Honorariums 711.76 500.00 211.76
  Interest Income 1,346.47 1,000.00 -346.47
  Other Income 0.00 1,900.00 -1,900.00
  Student Competition Income 3,075.00 3,000.00 75.00
  Total $20,056.08 $26,400.00 -$6,343.92
Expenses Arrangements Expense 3,658.86 5,000.00 -1,341.14
  Christmas Event 3,932.63 5,000.00 -1,067.37
  Education Expense 1,301.38 2,500.00 -1,198.62
  Honors & Awards 1,002.01 2,000.00 -997.99
  Insurance 220.00 200.00 20.00
  Membership -10.00 500.00 -510.00
  President's Summer Meeting 0.00 1,200.00 -1,200.00
  President's Winter Meeting 1,061.38 1,200.00 -138.62
  President Elect Training 0.00 700.00 -700.00
  President 120.75 500.00 -379.25
  Programs 332.64 300.00 32.64
  Publicity 0.00 150.00 -150.00
  Secretary 0.00 25.00 -25.00
  Society Delegate 1,479.22 1,500.00 -20.78
  Student Competition Exp 4,371.81 3,500.00 871.81
  Student Section 168.11 500.00 -331.89
  Supplies 0.00 25.00 -25.00
  Treasurer 120.84 100.00 20.84
  Workshop, District 0.00 1,000.00 -1,000.00
  Workshop, Section 0.00 500.00 -500.00
  Total $17,759.63 $26,400.00 -$8,640.37
Total Income - Expenses $2,296.45 $0.00 $2,296.45

Total Assets:

CD $37,301.17
Checking 5,698.68
Savings 4,304.86
Total Cash & Accounts $47,304.71


Last Updated on 06/21/2000
By Robert W Harrison