Financial Report - March 2000

Category Description Actual to Date Year Budget

Diff

Income Arrangements Income 2,250.00 6,000.00 -3,750.00
  Christmas Event 4,420.00 5,000.00 -580.00
  Dues Refunds 3,202.92 6,000.00 -2,797.08
  Education Income 430.00 3,000.00 -2,570.00
  Honorariums 711.76 500.00 211.76
  Interest Income 402.65 1,000.00 -597.35
  Other Income 0.00 1,900.00 -1,900.00
  Student Competition Income 3,075.00 3,000.00 75.00
  Total 14,492.33 26,400.00 -11,907.67
Expenses Arrangements Expense 2,142.42 5,000.00 -1,067.37
  Christmas Event 3,932.63 5,000.00 -4,700.00
  Education Expense 1,301.38 2,500.00 -1,198.62
  Honors & Awards 1,002.01 2,000.00 -997.99
  Insurance 0.00 200.00 -200.00
  Membership 0.00 500.00 -500.00
  President's Summer Meeting 0.00 1,200.00 -1,200.00
  President's Winter Meeting 252.97 1,200.00 -947.03
  President Elect Training 0.00 700.00 -700.00
  President 94.35 500.00 -405.65
  Programs 332.64 300.00 32.64
  Publicity 0.00 150.00 -150.00
  Secretary 0.00 25.00 -25.00
  Society Delegate 1,479.22 1,500.00 -20.78
  Student Competition Exp 4,371.81 3,500.00 871.81
  Student Section 168.11 500.00 -331.89
  Supplies 0.00 25.00 -25.00
  Treasurer 120.84 100.00 20.84
  Workshop, District 0.00 1,000.00 -1,000.00
  Workshop, Section 0.00 500.00 -500.00
  Total 15,198.38 26,400.00 -11,201.62
Total Income - Expenses -706.05 0.00 -706.05

Total Assets:

CD $36,454.77
Checking $3,629.67
Savings $4,217.77
Total Cash & Accounts $44,302.21


Last Updated on 04/13/2000
By Robert W Harrison