Financial Report - January 2000

Category Description Actual to Date Year Budget

Diff

Income Arrangements Income 1,000.00 6,000.00 -5,000.00
  Christmas Event 500.00 5,000.00 -4,500.00
  Dues Refunds 1598.13 6,000.00 -4,401.87
  Education Income 0.00 3,000.00 3,000.00
  Honorariums 500.00 500.00 0.00
  Interest Income 397.75 1,000.00 -602.25
  Other Income 0.00 1,900.00 -1,900.00
  Student Competition Income 2,075.00 3,000.00 -925.00
  Total 6,070.88 26,400.00 -20,329.12
Expenses Arrangements Expense 1,088.92 5,000.00 -3,911.08
  Christmas Event 300.00 5,000.00 -4,700.00
  Education Expense 0.00 2,500.00 -2,500.00
  Honors & Awards 49.50 500.00 -1,950.50
  Insurance 0.00 200.00 -200.00
  Membership 0.00 500.00 -500.00
  President's Summer Meeting 0.00 1,200.00 1,200.00
  President's Winter Meeting 0.00 1,200.00 -1,200.00
  President Elect Training 0.00 700.00 -700.00
  President 94.35 500.00 -405.65
  Programs 332.64 300.00 -32.64
  Publicity 0.00 150.00 -150.00
  Secretary 0.00 25.00 -25.00
  Society Delegate 1,479.22 1,500.00 -20.78
  Student Competition Exp 4,371.81 500.00 3,871.81
  Student Section 168.11 500.00 -331.89
  Supplies 0.00 25.00 -25.00
  Treasurer 120.84 100.00 -20.84
  Workshop, District 0.00 1,000.00 -1,00.00
  Workshop, Section 0.00 500.00 -500.00
  Total 8,005.39 23,400.00 -15,394.61
Total Income - Expenses -1,934.51 3,000.00 -4,934.51


Last Updated on 01/04/2000
By Robert W Harrison