Financial Report - December 1999 |
||||
| Category | Description | Actual to Date | Year Budget | Diff |
| Income | Arrangements Income | 500.00 | 6,000.00 | -5,500.00 |
| Christmas Event | 0.00 | 5,000.00 | -5,000.00 | |
| Dues Refunds | 1598.13 | 6,000.00 | -4,401.87 | |
| Education Income | 0.00 | 3,000.00 | 3,000.00 | |
| Honorariums | 0.00 | 500.00 | -500.00 | |
| Interest Income | 396.69 | 1,000.00 | -604.20 | |
| Other Income | 0.00 | 1,900.00 | -1,900.00 | |
| Student Competition Income | 1,075.00 | 3,000.00 | -1,925.00 | |
| Total | 3,569.82 | 26,400.00 | -22,830.18 | |
| Expenses | Arrangements Expense | 1,088.92 | 5,000.00 | -3,911.08 |
| Christmas Event | 0.00 | 5,000.00 | -5,000.00 | |
| Education Expense | 0.00 | 2,500.00 | -2,500.00 | |
| Honors & Awards | 0.00 | 500.00 | -2,000.00 | |
| Insurance | 0.00 | 200.00 | -200.00 | |
| Membership | 0.00 | 500.00 | -500.00 | |
| President's Summer Meeting | 0.00 | 1,200.00 | 1,200.00 | |
| President's Winter Meeting | 0.00 | 1,200.00 | -1,200.00 | |
| President Elect Training | 0.00 | 700.00 | -700.00 | |
| President | 94.35 | 500.00 | -405.65 | |
| Programs | 332.64 | 300.00 | -32.64 | |
| Publicity | 0.00 | 150.00 | -150.00 | |
| Secretary | 0.00 | 25.00 | -25.00 | |
| Society Delegate | 0.00 | 1,500.00 | -1,500.00 | |
| Student Competition Exp | 2,563.78 | 500.00 | 2,063.78 | |
| Student Section | 168.11 | 500.00 | -331.89 | |
| Supplies | 0.00 | 25.00 | -25.00 | |
| Treasurer | 120.84 | 100.00 | -20.84 | |
| Workshop, District | 0.00 | 1,000.00 | -1,00.00 | |
| Workshop, Section | 0.00 | 500.00 | -500.00 | |
| Total | 4,368.64 | 23,400.00 | -19,031.36 | |
| Total Income - Expenses | -798.82 | 3,000.00 | -3,798.82 | |
Last Updated on 01/04/2000
By Robert W Harrison