Financial Report - July 1999 |
||||
| Category | Description | Actual to Date | Year Budget | Diff |
| Income | Arrangements | 5,815.00 | 4,000.00 | 1,815.00 |
| Christmas | 4,648.00 | 6,000.00 | -1,352.00 | |
| Dues Refunds | 5,661.11 | 7,000.00 | -1,338.89 | |
| Education | 3,080.00 | 3,000.00 | 80.00 | |
| Honorariums | 2,500.00 | 2,000.00 | 500.00 | |
| Interest | 910.11 | 1,000.00 | -89.89 | |
| Total | 22,614.22 | 23,000.00 | -385.78 | |
| Expenses | Arrangements | 5,574.32 | 5,500.00 | 74.32 |
| Christmas | 4,637.85 | 6,000.00 | -1,362.00 | |
| Education | 2,462.98 | 3,000.00 | -537.02 | |
| Honors & Awards | 540.56 | 500.00 | 40.56 | |
| Insurance | 200.00 | 200.00 | 0.00 | |
| Membership | 32.00 | 700.00 | -668.00 | |
| President's Summer Meeting | 1,043.30 | 1,000.00 | 43.30 | |
| President's Winter Meeting | 943.68 | 1,000.00 | -56.32 | |
| President Elect Training | 703.11 | 800.00 | -96.89 | |
| President | 429.39 | 500.00 | -70.61 | |
| Programs | 326.92 | 500.00 | -173.08 | |
| Publicity | 150.80 | 150.00 | 0.80 | |
| Scholarships | 500.00 | 500.00 | 0.00 | |
| Secretary | 0.00 | 100.00 | -100.00 | |
| Society Delegate | 1,269.77 | 1,500.00 | -230.23 | |
| Student Section | 743.09 | 500.00 | 243.09 | |
| Supplies | 0.00 | 100.00 | -100.00 | |
| Treasurer | 25.21 | 100.00 | -74.98 | |
| Workshop, District | 2,400.00 | 1,500.00 | 900.00 | |
| Workshop, Section | 0.00 | 500.00 | -500.00 | |
| Total | 21,982.98 | 24,650.00 | -2,667.02 | |
| Total Income - Expenses | 631.25 | -1,650.00 | 2,281.00 | |
Last Updated on 06/14/99
By Robert W Harrison