Financial Report - June 1999

Category Description Actual to Date Year Budget

Diff

Income Arrangements 5,425.00 4,000.00 1,425.00
  Christmas 4,648.00 6,000.00 -1,352.00
  Dues Refunds 5,190.41 7,000.00 -1,809.59
  Education 3,080.00 3,000.00 80.00
  Honorariums 2,500.00 2,000.00 500.00
  Interest 910.11 1,000.00 -89.89
  Total 21,753.52 23,000.00 -1,246.48
Expenses Arrangements 4,880.21 5,500.00 -619.79
  Christmas 4,637.85 6,000.00 -1,362.15
  Education 2,462.98 3,000.00 -537.02
  Honors & Awards 90.52 500.00 -409.48
  Insurance 200.00 200.00 0.00
  Membership 32.00 700.00 -668.00
  President's Summer Meeting 1,043.30 1,000.00 43.30
  President's Winter Meeting 943.68 1,000.00 -56.32
  President Elect Training 703.11 800.00 -96.89
  President 429.39 500.00 -70.61
  Programs 79.92 500.00 -420.08
  Publicity 150.80 150.00 0.80
  Scholarships 500.00 500.00 0.00
  Secretary 0.00 100.00 -100.00
  Society Delegate 1,269.77 1,500.00 -230.23
  Student Section 743.09 500.00 243.09
  Supplies 0.00 100.00 -100.00
  Treasurer 25.21 100.00 -74.79
  Workshop, District 300.00 1,500.00 -1,200.00
  Workshop, Section 0.00 500.00 -500.00
  Total 18,491.83 24,650.00 -6,158.17
Total Income - Expenses 3,261.69 -1,650.00 4,911.69


Last Updated on 5/11/99
By Robert W Harrison