Financial Report - January 1999

Category Description Actual to Date Year Budget

Diff

Income Arrangements 2,175.00 4,000.00 -1,825.00
  Christmas 3,932.00 6,000.00 -2,068.00
  Dues Refunds 2,829.42 7,000.00 -4,170.58
  Education 1,246.55 3,000.00 -1,753.45
  Honorariums 2,500.00 2,000.00 500.00
  Interest 442.09 1,000.00 -557.91
  Total 13,125.06 23,000.00 -9,874.94
Expenses Arrangements 2,180.62 5,500.00 -3,319.38
  Christmas 50.00 6,000.00 -5,950.00
  Education 1,079.56 3,000.00 -1,920.44
  Honors & Awards 90.52 500.00 -409.48
  Insurance 0.00 200.00 -200.00
  Membership 0.00 700.00 -700.00
  President's Summer Meeting 1,043.30 1,000.00 43.30
  President's Winter Meeting 0.00 1,000.00 -1,000.00
  President Elect Training 0.00 800.00 -800.00
  President 96.75 500.00 -403.25
  Programs 0.00 500.00 -500.00
  Publicity 150.80 150.00 0.80
  Scholarships 500.00 500.00 0.00
  Secretary 0.00 100.00 -100.00
  Society Delegate 965.60 1,500.00 -534.40
  Student Section 0.00 500.00 -500.00
  Supplies 0.00 100.00 -100.00
  Treasurer 25.21 100.00 -74.79
  Workshop, District 0.00 1,500.00 -1,500.00
  Workshop, Section 0.00 500.00 -500.00
  Total 6,182.36 24,650.00 -18,467.64
Total Income - Expenses 6,942.70 -1,650.00 8,592.70


Last Updated on 3/26/99
By Robert W Harrison