Financial Report - December 1998 |
||||
| Category | Description |
Actual to Date | Year Budget | Diff |
| Income | Arrangements | 1,425.00 | 4,000.00 | -2,575.00 |
| Christmas | 0.00 | 6,000.00 | -6,000.00 | |
| Dues Refunds | 2,124.99 | 7,000.00 | -4,875.01 | |
| Education | 0.00 | 3,000.00 | -3,000.00 | |
| Honorariums | 2,000.00 | 2,000.00 | 0.00 | |
| Interest | 104.99 | 1,000.00 | -895.01 | |
| Total | 5,654.98 | 23,000.00 | -17,345.02 | |
| Expenses | Arrangements | 1,359.41 | 5,500.00 | -4,140.59 |
| Christmas | 0.00 | 6,000.00 | -6,000.00 | |
| Education | 0.00 | 3,000.00 | -3,000.00 | |
| Honors & Awards | 90.52 | 500.00 | -409.48 | |
| Insurance | 0.00 | 200.00 | -200.00 | |
| Membership | 0.00 | 700.00 | -700.00 | |
| President's Summer Meeting | 0.00 | 1,000.00 | -1,000.00 | |
| President's Winter Meeting | 0.00 | 1,000.00 | -1,000.00 | |
| President Elect Training | 0.00 | 800.00 | -800.00 | |
| President | 96.75 | 500.00 | -403.25 | |
| Programs | 0.00 | 500.00 | -500.00 | |
| Publicity | 150.80 | 150.00 | 0.80 | |
| Scholarships | 500.00 | 500.00 | 0.00 | |
| Secretary | 0.00 | 100.00 | -100.00 | |
| Society Delegate | 0.00 | 1,500.00 | -1,500.00 | |
| Student Section | 0.00 | 500.00 | -500.00 | |
| Supplies | 0.00 | 100.00 | -100.00 | |
| Treasurer | 0.00 | 100.00 | -100.00 | |
| Workshop, District | 0.00 | 1,500.00 | -1,500.00 | |
| Workshop, Section | 0.00 | 500.00 | -500.00 | |
| Total | 2,197.48 | 24,650.00 | -22,452.52 | |
| Total Income - Expenses | 3,457.50 | -1,650.00 | 5,107.50 | |
Last Updated on 3/26/99
By Robert W Harrison