Financial Report - September 1998 |
||||
| Category | Description | Actual to Date | Year Budget | Diff |
| Income | Arrangements | 1,175.00 | 4,000.00 | -2,825.00 |
| Christmas | 0.00 | 6,000.00 | -6,000.00 | |
| Dues Refunds | 975.96 | 7,000.00 | -6,024.04 | |
| Education | 0.00 | 3,000.00 | -3,000.00 | |
| Honorariums | 2,000.00 | 2,000.00 | 0.00 | |
| Interest | 0.00 | 1,000.00 | -1,000.00 | |
| Total | 4,150.96 | 23,000.00 | -18,849.04 | |
| Expenses | Arrangements | 578.40 | 5,500.00 | -4,921.60 |
| Christmas | 0.00 | 6,000.00 | -6,000.00 | |
| Education | 150.80 | 3,000.00 | -2,849.20 | |
| Honors & Awards | 90.52 | 500.00 | -409.48 | |
| Insurance | 0.00 | 200.00 | -200.00 | |
| Membership | 0.00 | 700.00 | -700.00 | |
| President's Summer Meeting | 0.00 | 1,000.00 | -1,000.00 | |
| President's Winter Meeting | 0.00 | 1,000.00 | -1,000.00 | |
| President Elect Training | 0.00 | 800.00 | -800.00 | |
| President | 86.75 | 500.00 | -413.25 | |
| Programs | 0.00 | 500.00 | -500.00 | |
| Publicity | 0.00 | 150.00 | -150.00 | |
| Scholarships | 0.00 | 500.00 | -500.00 | |
| Secretary | 0.00 | 100.00 | -100.00 | |
| Society Delegate | 0.00 | 1,500.00 | -1,500.00 | |
| Student Section | 0.00 | 500.00 | -500.00 | |
| Supplies | 0.00 | 100.00 | -100.00 | |
| Treasurer | 0.00 | 100.00 | -100.00 | |
| Workshop, District | 0.00 | 1,500.00 | -1,500.00 | |
| Workshop, Section | 0.00 | 500.00 | -500.00 | |
| Total | 906.47 | 24,650.00 | -23,743.53 | |
| Total Income - Expenses | 3,244.49 | -1,650.00 | 4,894.49 | |
Last Updated on 12/1/98
By Robert W Harrison