Charleston, WV - ISA Section Leadership Roster
| Office | Name | Phone | Company |
| Grayg Ralphsnyder | 304-769-5692 | Taggart Global Electric / RP&E | |
| Jean Wallace | 304-747-2044 | Dow Chemical | |
| Jeff Russo | 304-342-0012 | Gilson Engineering | |
| Jim Rogers | 304-757-2900 | WB Wells | |
| Grace MacMillen | 304-553-9431 | Greenwood Inc. | |
| Mary Ann Price | 304-744-2252 | ||
| Grace MacMillen | 304-553-9431 | Greenwood Inc. | |
| Mary Ann Price | 304-744-2252 | ||
| Lynn Gianola | 304-744-4500 | Certified Public Accountant |
| Committee | Chairperson | Phone | Company |
| Jean Wallace | 304-747-2044 | Dow Chemical | |
| Grayg Ralphsnyder | 304-769-5692 | Taggart Global Electric / RP&E | |
| Grayg Ralphsnyder | 304-769-5692 | Taggart Global Electric / RP&E | |
| TBA | |||
| Janis Nary | 304-610-1790 | HSC Industrial | |
| Jessica Spurlock | JL Solutions | ||
| Joe Veroski | Rockwell Automation |
