ISA | General Information
| 1:00 pm - 1:30 pm | Registration | 1:30 pm - 4:30 pm |
Wayne Manges, Oak Ridge National Laboratories "An Overview of All Things Industrial Wireless - Technologies, Standards, Applications, Implications" ~ A WINA Tutorial |
| 7:30 am - 8:30 am |
Breakfast Networking and Technology Displays |
|
8:30 am - 8:45 am | Pat Gouhin, ISA |
|
8:45 am - 9:30 am | Wayne Manges, Oak Ridge National Laboratories "ISA100 - A Roadmap for the Family of Universal Wireless Standards" |
|
9:30 am - 10:15 am | Patrick Kinney, Kinney Consulting LLC "ISA100.11a, Release 1 - An Update on the First Wireless Standard Emerging from the Industry" |
|
10:15 am - 10:45 am | Morning Networking Break and Technology Displays |
|
10:45 am - 11:30 am | Harsh Chitale, Honeywell Process Solutions "Top Considerations When Choosing a Wireless Strategy" |
|
11:30 am - 12:15 pm | John B. Berra, Emerson Process Management "No Wires. No Limit" |
|
12:15 pm - 1:30 pm | Lunch Networking Break and Technology Displays |
|
1:30 pm - 2:15 pm | Dan Arildson, Microsoft "Mobilizing Work Processes - Are Your People Ready?" |
|
2:15 pm - 3:00 pm | Wally Pratt, HART Communication on Foundation "WirelessHART - Expanding the Possibilities" |
|
3:00 pm - 3:30 pm | Afternoon Networking Break and Technology Displays |
|
3:30 pm - 4:15 pm | Richard "Dick" Caro, CMC Associates "Optimizing Wireless Technology: Perspectives of Asset Owners" |
| 4:15 pm - 5:00 pm | Richard H. Paine, Boeing "Wireless at Boeing - The Mobile Manufacturing Enabler" |
| 5:00 pm - 6:00 pm | Private Networking and Email Management |
| 6:00 pm - 8:00 pm | Networking Social and Reception |
*As of 07/12/2007*
| 7:30 am - 8:00 am | Breakfast Networking and Technology Displays |
|
8:30 am - 9:15 am | James D. (Jim) Murphy, Eil Lilly "A Pilot Project - Cautiously Moving Forward with an Industrial Wireless Initiative in a Process Research and Development Facility" |
|
9:15 am - 10:00 am | Davis Shull and Michael Mets, Savannah River National Laboratory
"Wireless for a Nuclear Facility" |
|
10:00 am - 10:30 am | Morning Networking Break and Technology Displays |
|
10:30 am - 11:15 am | Dan Sexton, GE Global Research "Understanding the Unique Nature of the Universal Family of ISA100 Wireless Standards" |
|
11:15 am - 12:00 pm | Soroush Amidi, Honeywell Process Solutions "Business Case for RFID in Industrial Applications" |
|
12:00 pm - 1:00 pm | Lunch Networking Break and Technology Displays |
|
1:00 pm - 2:30 pm | WINA Panel "The Future of Industrial Wireless Technology — Executive Level Insight" |
|
2:30 pm - 3:00 pm | Ken Anderson "Security Issues with Wireless Applications" |
|
3:00 pm - 3:30 pm | Afternoon Networking Break and Technology Displays |
|
3:30 pm - 4:15 pm | Steve Toteda, Dust Networks "Smart but Simple - an Economic Perspective on Wireless Mesh Networking" |
|
4:15 pm - 5:00 pm | Paul J. Sereiko, Airsprite Technologies "Wireless Retrofits in Process Industries for Enhanced Plant Asset Management" |
| 5:00 pm | Adjourn |
As of 07/12/2007*