ISA | Requirements
50 points are required to complete the program. Points are obtained by participating in the 3 categories listed below. A minimum number of points are required in each category. Once enrolled go to the Leadership Training Page to participate in Live Web Seminars, pre-recorded web seminars, PowerPoint modules and Leadership Articles. Leadership Training Page
| Points/Credits | General Leadership Training: (24 points is required in this category) |
| 4 | Live Web Seminar - Do's & Taboos of Effective Presentation |
| 4 | Live Web Seminar - Electronic Communications with Your Constituents and Peers |
| 4 | Live Web Seminar - Conducting Effective Meetings |
| 4 | Live Web Seminar - Effective Project Team Building |
| 4 | Live Web Seminar - Project Team Member Motivation |
| 4 | Live Web Seminar - Developing the Leader Within You |
| 3 | Viewing any of the above Pre-recorded Web Seminars in this category (3 points for each) |
| 6 | Read an approved book on leadership practices, present the material in a live web seminar or ISA meeting. |
| 4 | Outside leadership/management/supervisory skills training (not provided by ISA) |
| 1 | Viewing PowerPoint Module - Do's & Taboos of Effective Presentation |
| 1 | Viewing PowerPoint Module - Communicating With Your Constituents & Peers Electronically |
| 1 | Viewing PowerPoint Module - Conducting Effective Meetings |
| 1 | Viewing PowerPoint Module - Developing the Leader Within You |
| 1 | Viewing PowerPoint Module - What is Your Leadership S.H.A.P.E? |
| 1 | Viewing Leadership Article - Is There Actually an I in Team? |
| 1 | Viewing Leadership Article - Learning From Negative Leaders |
| Points/Credits | ISA Specific Leadership Training (16 points is required in this category) |
| 4 | Live Web Seminar - Section Planning |
| 4 | Live Web Seminar - Division Planning |
| 4 | Live Web Seminar - Organizing Table Tops |
| 4 | Live Web Seminar - Section Planning and Recognition |
| 4 | Live Web Seminar - Section Web Master Training |
| 4 | Live Web Seminar - Division Web Master Training |
| 4 | Live Web Seminar - Successful Sections - What's Working |
| 4 | Live Web Seminar - It's NOT Magic It's Leader Recruitment |
| 4 | Live Web Seminar - Orientation to ISA Leader Resources |
| 4 | Live Web Seminar - Section Finance |
| 4 | Live Web Seminar - ISA Member Benefits |
| 4 | Live Web Seminar - Professional Development Opportunities |
| 3 | Viewing any of the above or other ISA specific Pre-recorded Web Seminars (3 points each) |
| 1 | Viewing PowerPoint Module - Member Service Planning |
| 1 | Viewing PowerPoint Module - Planning Performance and Earning Recognition |
| 1 | Viewing PowerPoint Module - Organizing Tabletops |
| 1 | Viewing PowerPoint Module - Attracting and Keeping Lifelong Members |
| 1 | Viewing PowerPoint Module - Certification and Registration Programs |
| 1 | Viewing PowerPoint Module - Professional Development Opportunities |
| 1 | Viewing PowerPoint Module - Volunteer Opportunities With ISA |
| 1 | Viewing PowerPoint Module - Creating Effective Newsletters |
| 1 | Viewing PowerPoint Module - Financial Guidelines |
| 1 | Viewing PowerPoint Module - How to be a Successful Section President |
| 1 | Viewing PowerPoint Module - An Introduction to Parliamentary Procedures |
| 1 | Viewing PowerPoint Module - Program It and They Will Come |
| 1 | Viewing PowerPoint Module - Assessing Member Needs |
| 1 | Viewing PowerPoint Module - Meeting Member Needs |
| 1 | Viewing PowerPoint Module - ISA Member Benefits |
| Points/Credits | Leadership Roles & Activities (10 points is required in this category) |
| 4 | Attendance at Leader's Meeting |
| 3 | Attendance at District Leadership Conference |
| 5 | Facilitating Leader Training Session at ISA President's Meeting ** |
| 5 | Facilitating a Live Leader Training Web Seminar ** |
| 5 | Presenting Technical Papers at ISA Conferences |
| ISA Positions Held: | |
| 5 | Vice President ** |
| 4 | Section President ** |
| 4 | Division Director ** |
| 2 | Other Section or Division Officer positions ** |
| 4 | Committee Chair ** |
| 2 | Committee Member ** |
| Non-ISA Positions Held: | |
| 3 | Manager |
| 3 | Supervisor |
| 2 | Team Leader |
| 2 | Leader - Any Community Service Activity |
Total Points Required for Certificate is 50
Note:: Grandfathering of pre-enrollment experience is allowed only for items denoted with ** above. This experience needs to be within 5 years of enrollment. Contact ISA Staff at hevans@isa.org with any questions.