ISA | In Development
ISA standards reflect the consensus experience and insights of automation experts from around the world. The following summarizes standards products in development. Published documents can be seen at www.isa.org/standards.
| 2009 Q2 | S&P Board Ballot | ISA-60079-6 (12.00.05) | Electrical Apparatus for Use in Class I, Zone 1 Hazardous (Classified) Locations Type of Protection ― Oil Immersion "o" |
ebeattie@isa.org |
| 2009 Q2 | S&P Board Ballot | ISA-60079-18 (12.23.01) | Electrical Apparatus for Use in Class I, Zone 1 Hazardous (Classified) Locations: Type of Protection - Encapsulation "m" | ebeattie@isa.org |
| 2009 Q2 | S&P Board Ballot | ISA-60079-15 (12.12.02) | Electrical Apparatus for Use in Class I, Zones 2 Hazardous (Classified) Locations: Type of Protection "n" | ebeattie@isa.org |
| 2009 Q2 | S&P Board Ballot | ISA-60079-5 (12.00.04) | Electrical Apparatus for Use in Class I, Zone 1 Hazardous (Classified) Locations: Type of Protection – Powder Filling "q" |
ebeattie@isa.org |
| 2009 Q3 | Public Review | ISA-60079-11 (12.02.01) | Electrical Apparatus for Use in Class I, Zones 0, 1 & 2 Hazardous (Classified) Locations - Intrinsic Safety "i" | ebeattie@isa.org |
| 2009 Q3 | Committee reballot | ISA-d5.01, draft 7a | Instrumentation Symbols and Identification | crobinson@isa.org |
| 2009 Q3 | Committee reallot | ISA-95.00.01 | Enterprise-Control System Integration Part 1: Models and Terminology | crobinson@isa.org |
| 2009 Q3 | Committee Ballot | ISA-95.00.02 | Enterprise-Control System Integration Part 2: Object Models | crobinson@isa.org |
| 2009 Q3 | Committee Ballot | ISA-100.11a | Wireless Systems for Industrial Automation: Process Control and Related Applications | crobinson@isa.org |
| 2009 Q3 | Public Review | ISA-60079-0 (12.00.01) | Electrical Apparatus for Use in Class I, Zones 0, 1 & 2 Hazardous (Classified) Locations: General Requirements | ebeattie@isa.org |
| 2009 Q3 | S&P Board Ballot | ISA-18.00.02 | Management of Alarm Systems for the Process Industries | jcrumpler@isa.org |
| 2009 Q4 | Committee Ballot | ISA-75.11.01 | Inherent Flow Characteristic and Rangeability of Control Valves | ebeattie@isa.org |
| 2009 Q4 | Committee Ballot | ISA-75.10.03 | Installed Face-to-Face Dimensions for Shell and Tube Flanged Pinch Valves |
ebeattie@isa.org |
| 2009 Q4 | Committee Ballot | ISA-60079-2 (12.04.01) | Electrical Apparatus for Explosive Gas Atmospheres – Part 2: Pressurized Enclosures "p" | ebeattie@isa.org |
| 2009 Q4 | Committee Ballot | ISA-TR75.25.02 | Control Valve Response Measurement from Step Inputs | ebeattie@isa.org |
| 2009 Q4 | Subcommittee Ballot | ISA-60079-29-1 (12.13.01) to replace ANSI/ISA-12.13.01 (IEC 61779-1 to -5 MOD) | Explosive atmospheres - Part 29-1: Gas detectors - Performance requirements of detectors for flammable gases | ebeattie@isa.org |
| 2009 Q4 | Subcommittee Ballot | ISA-60079-29-2 (12.13.02) to replace ANSI/ISA-12.13.02 (IEC 61779-6 MOD) | Explosive atmospheres - Part 29-2: Gas detectors - Selection, installation, use and maintenance of detectors for flammable gases and oxygen | ebeattie@isa.org |
| 2009 Q4 | Committee Ballot | ISA-75.08.02 | Face-to-Face Dimensions for Flangeless Control Valves (Class 150, 300, and 600) | ebeattie@isa.org |
| 2009 Q4 | Committee Ballot | ISA-TR12.13.03 | Guide for Combustible Gas Detection as a Method of Protection | ebeattie@isa.org |
| 2009 Q4 | Early Draft | ISA-96.04.01 | Guidelines for the Specification of Hydraulic Valve Actuators | ebeattie@isa.org |
| 2009 Q4 | Committee Ballot | ISA-92.00.04 | Performance Requirements for Open Path Toxic Gas Detectors | ebeattie@isa.org |
| 2009 Q4 | Committee Ballot | ISA-92.00.01 | Performance Requirements for Toxic Gas Detectors | ebeattie@isa.org |
| 2009 Q4 | Committee Ballot | ISA-75.25.01 | Test Procedure for Control Valve Response Measurement from Step Inputs | ebeattie@isa.org |
| 2009 Q4 | Comments Under Review | ISA-77.14.01 | Fossil Fuel Power Plant Steam Turbine Controls |
jcrumpler@isa.org |
| 2009 Q4 | Draft | ISA-TR77.40.01 | Functional Symbol Diagramming | jcrumpler@isa.org |
| 2009 Q4 | Draft | ISA-RP67.04.02 | Methodologies for the Determination of Setpoints for Nuclear Safety-Related Instrumentation | jcrumpler@isa.org |
| 2009 Q4 | Early Draft | ISA-77.22.01 | Power Plant Automation | jcrumpler@isa.org |
| 2009 Q4 | Draft | ISA-77.82.01 | SCR Instrumentation and Controls Standard | jcrumpler@isa.org |
| 2010 Q1 | Subcommittee Ballot | ISA-TR12.21.01 | Electrical Apparatus for Explosive Gas Atmospheres - Part 28: Protection of equipment and transmission systems using optical radiation | ebeattie@isa.org |
| 2010 Q1 | Early Draft | ISA-77.45 | Automated Power Plant Startup/Shutdown | jcrumpler@isa.org |
| 2010 Q1 | Comments Under Review | ISA-TR77.70.01 | Fossil Fuel Power Plant Instrument Piping Installation | jcrumpler@isa.org |
| 2010 Q1 | Committee Ballot | ISA-97.00.01 | Flanged Vortex Flowmeters — Overall Length | lwolffe@isa.org |
| 2010 Q1 | Committee Ballot | ISA-97.00.02 | Wafer Style Vortex Flowmeters — Overall Length | lwolffe@isa.org |
| 2010 Q2 | Committee Ballot | ISA-60079-28 | Electrical Apparatus for Explosive Gas Atmospheres, Part 28: Protection of Equipment and Transmission Systems Using Optical Radiation | ebeattie@isa.org |
| 2010 Q2 | Early Draft | ISA-12.27.01 | Requirements for Process Sealing Between Electrical Systems and Flammable or Combustible Process | ebeattie@isa.org |
| 2010 Q3 | Early Draft | ISA-60534-8-1 (75.07.03) | Control Valve Aerodynamic Noise Prediction | ebeattie@isa.org |
| 2010 Q3 | Early Draft | ISA-60534-8-4 (75.07.02) | Control Valve Hydrodynamic Noise Prediction | ebeattie@isa.org |
| 2010 Q3 | Early Draft | ISA-61514-2 (75.13.02) | Method of Evaluating the Performance of Intelligent Valve Positioners with Pneumatic Outputs | ebeattie@isa.org |
| 2010 Q3 | Early Draft | ISA-75.08.02 | Face-to-Face Dimensions for Sliding Stem Flangeless Control Valves (Classes 150, 300, and 600) | ebeattie@isa.org |
| 2010 Q4 | Early Draft | ISA-60079-20-1 | Explosive Atmospheres - Part 20-1 Material characteristics - Gas and vapour classification, test methods and data | ebeattie@isa.org |
| 2010 Q4 | Early Draft | ISA-60079-31 (12.10.03) | Explosive atmospheres - Part 31: Equipment dust ignition protection by enclosure "t" | ebeattie@isa.org |
| 2010 Q4 | Early Draft | ISA-60079-10-2 (12.10.05) | Explosive Atmospheres – Part 10-2: Classification of areas – Combustible dust atmospheres |
ebeattie@isa.org |
| 2010 Q4 | Early Draft | ISA-60079-18 (12.23.01) | Explosive atmospheres - Part 18: Equipment protection by encapsulation "m" | ebeattie@isa.org |