13 October 2005
InTech Online Stock Portfolio
The InTech Select Online Portfolio lists according to industry sector this week.
InTech Select Online
[Numbers from Wednesday, 12 October]
| Industry | Name | Symbol | Last price | EPS | P/E |
| AeroDivers | Lockheed Martin Corporation | LMT | 59.440 | 3.37 | 17.7 |
| AeroDivers | Northrup | NOC | 52.600 | 3.69 | 14.2 |
| AeroDivers | General Dynamics Corp. | GD | 119.500 | 6.63 | 18.0 |
| AeroDivers | The Boeing Company | BA | 67.650 | 2.08 | 32.1 |
| AeroDivers | Raytheon Company | RTN | 36.380 | 1.69 | 21.5 |
| ApSoftware | Matrikon Inc | CA:MTK | CA$4.250 | CA$0.19 | 23.9 |
| AutoManu | Ford Motor Company | F | 8.690 | 1.27 | 6.9 |
| AutoManu | Toyota Motor Corporation (ADR) | TM | 90.992 | 6.51 | 14.1 |
| AutoManu | Honda Motor Co., Ltd. (ADR) | HMC | 28.150 | 2.33 | 12.3 |
| Industry | Name | Symbol | Last price | EPS | P/E |
| AutoManu | General Motors Corporation | GM | 26.700 | (2.12) | N/A |
| AutoManu | Tata Motors Limited (ADR) | ttm | 12.010 | 0.80 | 15.0 |
| Brewers | Anheuser-Busch Companies, Inc. | BUD | 41.950 | 2.70 | 15.6 |
| Buildingma | Danaher Corporation | DHR | 52.230 | 2.57 | 20.4 |
| ChemDivers | Air Products & Chemicals, Inc. | APD | 54.190 | 3.02 | 17.9 |
| ChemDivers | E.I. DuPont de Nemours | DD | 38.650 | 2.58 | 14.9 |
| ChemDivers | FMC Corporation | FMC | 50.720 | 5.76 | 9.0 |
| ChemDivers | Praxair, Inc. | PX | 46.410 | 2.29 | 20.3 |
| ChemDivers | Rohm and Haas Company | ROH | 40.670 | 2.67 | 15.2 |
| ChemDivers | The Dow Chemical Company | DOW | 42.400 | 4.40 | 9.6 |
| Industry | Name | Symbol | Last price | EPS | P/E |
| Chemicals | Celanese | DE:575300 | €52.700 | (€1.61) | -152.8 |
| Cleaning | The Procter & Gamble Co. | PG | 56.030 | 2.66 | 21.1 |
| Comequip | Corning Incorporated | GLW | 17.540 | (1.37) | N/A |
| CompDivers | International Business Machines Corp. | IBM | 82.190 | 4.83 | 17.2 |
| Congloma | 3M Company | MMM | 70.380 | 3.91 | 18.0 |
| Congloma | General Electric Company | GE | 33.800 | 1.70 | 19.9 |
| Congloma | PPG Industries, Inc. | PPG | 55.960 | 4.07 | 13.7 |
| Congloma | Rockwell Automation | ROK | 50.990 | 2.96 | 17.1 |
| Congloma | United Technologies Corporation | UTX | 50.130 | 2.95 | 16.9 |
| Congloma | Honeywell International | HON | 35.750 | 1.51 | 23.9 |
| Industry | Name | Symbol | Last price | EPS | P/E |
| DrilExplor | Diamond Offshore Drilling Inc. | do | 54.500 | 0.64 | 87.7 |
| Electric | Yaskawa Electric Corp. | JP:6506 | ¥877.000 | ¥8.00 | 70.6 |
| Electron | Invensys plc | GB:807041 | £0.143 | (£0.08) | -5.8 |
| Electron | Yamatake Corporation | JP:6845 | ¥2,040.000 | ¥50.00 | 23.8 |
| Electron | Omron Corp. | JP:6645 | ¥2,695.000 | ¥127.00 | 25.5 |
| Electron | Yokogawa Electric Corp. | JP:6841 | ¥1,707.000 | ¥38.00 | 120.3 |
| Farmconstr | Caterpillar Inc. | CAT | 54.740 | 3.38 | 16.4 |
| Fooddivers | Kraft Foods Inc. | KFT | 29.500 | 1.52 | 19.5 |
| HeavyConst | Fluor Corporation (NEW) | FLR | 59.300 | 1.51 | 38.9 |
| HeavyConst | SNC-Lavalin Grp | CA:SNC | CA$75.000 | CA$2.32 | 32.2 |
| Industry | Name | Symbol | Last price | EPS | P/E |
| Indumetal | Engelhard Corporation | EC | 27.580 | 1.88 | 14.5 |
| IndusElect | ABB Ltd (ADR) | ABB | 7.330 | 0.22 | 33.5 |
| IndusElect | Emerson Electric Co. | EMR | 68.590 | 3.23 | 21.4 |
| IndusElect | Ametek, Inc. | AME | 42.730 | 1.83 | 23.4 |
| industeqip | Parker-Hannifin Corporation | PH | 61.800 | 5.02 | 12.4 |
| LumberWood | Weyerhaeuser Company | WY | 61.880 | 5.95 | 10.6 |
| LumberWood | Georgia-Pacific Corporation | GP | 31.150 | 2.48 | 12.7 |
| machDivers | Metso Corporation (ADR) | MX | 25.090 | 1.79 | 14.0 |
| machDivers | Eaton Corporation | ETN | 59.360 | 4.81 | 12.4 |
| machDivers | Flowserve Corporation | FLS | 33.630 | 1.00 | 33.5 |
| Industry | Name | Symbol | Last price | EPS | P/E |
| MjrDrgManu | Eli Lilly & Co. | LLY | 52.180 | 1.14 | 45.7 |
| MjrDrgManu | Merck & Co., Inc. | MRK | 26.780 | 2.05 | 13.0 |
| MjrDrgManu | Abbott Laboratories | ABT | 42.100 | 2.22 | 19.1 |
| Mjroilgas | BP p.l.c. (ADR) | BP | 66.420 | 5.30 | 12.7 |
| Mjroilgas | ConocoPhillips | COP | 63.470 | 7.41 | 8.7 |
| Mjroilgas | Royal Dutch Petroleum Company (ADR) | RD | 62.800 | 5.99 | N/A |
| Mjroilgas | ChevronTexaco Corporation | CVX | 60.940 | 6.18 | 10.1 |
| Mjroilgas | Exxon Mobil Corporation | XOM | 58.940 | 4.60 | 12.9 |
| OilGasEqp | Schlumberger Limited | slb | 80.530 | 2.74 | 29.5 |
| OilGasEqp | Halliburton Company | HAL | 61.150 | 0.93 | 66.4 |
| Industry | Name | Symbol | Last price | EPS | P/E |
| OilGasRef | Petrobras Energia Participaciones SA ADR | pze | 14.490 | 1.08 | 13.3 |
| OthDrgManu | Bayer AG (ADR) | BAY | 35.670 | 1.52 | 23.8 |
| PaperProd | MeadWestvaco Corp. | MWV | 25.520 | (2.40) | N/A |
| PaperProd | International Paper Company | IP | 27.490 | (0.30) | N/A |
| PaperProd | Kimberly-Clark Corp. | KMB | 57.360 | 3.61 | 16.0 |
| PhotoEquip | Eastman Kodak Company | EK | 22.500 | 0.48 | 47.4 |
| SemiEquip | Brooks Automation, Inc.(U.S.A.) | BRKS | 12.720 | 0.12 | 106.0 |
| SpecChem | Cytec Industries Inc. | CYT | 41.590 | 1.41 | 29.8 |
| SpecChem | Lubrizol Corporation | LZ | 41.400 | 2.45 | 17.0 |
| SpecChem | Monsanto Company | MON | 57.290 | 1.23 | 46.3 |
| steeliron | Mittal Steel Company N.V. (ADR) | MT | 24.750 | 7.06 | 3.7 |
| Synthetics | Albemarle Corporation | ALB | 36.020 | 1.67 | 22.3 |
| Synthetics | Arch Chemicals, Inc. | ARJ | 22.640 | 0.82 | 27.5 |
| Synthetics | BASF AG (ADR) | BF | 74.070 | 5.92 | 12.7 |
| TelecomFor | Siemens AG (ADR) | SI | 74.890 | 4.00 | 18.9 |
Nicholas Sheble compiles the InTech Select Online Portfolio. Write him at nsheble@isa.org.
Return to Previous Page
Talk To Me
Emerson product development: It’s all about ease of useAt the end of the day, your product is only as good as a user makes it and Emerson wants to make sure their systems are ...
Read questions answered by our experts or join the email list.
All contents copyright of ISA © 1995-2009 All rights reserved.
General Information
