20 October 2005
InTech Online Stock Portfolio
The InTech Select Online Portfolio sorts by earnings per share this week - starting with General Motors (GM).
InTech Select Online
[Numbers from Wednesday, 19 October]
| EPS | Name | Industry | Symbol | Last price | P/E | 52wkHigh |
| (5.79) | General Motors Corporation | AutoManu | GM | 28.380 | N/A | 40.82 |
| (2.40) | MeadWestvaco Corp. | PaperProd | MWV | 26.230 | N/A | 34.34 |
| (€1.61) | Celanese | Chemicals | DE:575300 | €52.500 | -152.9 | |
| (1.37) | Corning Incorporated | Comequip | GLW | 18.380 | N/A | 21.95 |
| (0.30) | International Paper Company | PaperProd | IP | 27.830 | N/A | 42.59 |
| (£0.08) | Invensys plc | Electron | GB:807041 | £0.135 | -5.5 | |
| 0.12 | Brooks Automation, Inc.(U.S.A.) | SemiEquip | BRKS | 12.650 | 108.9 | 18.91 |
| CA$0.19 | Matrikon Inc | ApSoftware | CA:MTK | CA$4.400 | 22.6 | CA$5.20 |
| 0.22 | ABB Ltd (ADR) | IndusElect | ABB | 7.100 | 32.4 | 7.73 |
| 0.48 | Eastman Kodak Company | PhotoEquip | EK | 22.060 | 48.2 | 35.19 |
| EPS | Name | Industry | Symbol | Last price | P/E | 52wkHigh |
| 0.64 | Diamond Offshore Drilling Inc. | DrilExplor | do | 53.530 | 82.0 | 63.19 |
| 0.80 | Tata Motors Limited (ADR) | AutoManu | ttm | 11.250 | 14.1 | 13.06 |
| 0.82 | Arch Chemicals, Inc. | Synthetics | ARJ | 22.810 | 27.3 | 30.87 |
| 0.93 | Halliburton Company | OilGasEqp | HAL | 59.490 | 62.9 | 69.78 |
| 0.94 | Monsanto Company | SpecChem | MON | 59.650 | 61.4 | 69.23 |
| 1.00 | Flowserve Corporation | machDivers | FLS | 34.870 | 34.4 | 37.78 |
| 1.08 | Petrobras Energia Participaciones SA ADR | OilGasRef | pze | 14.060 | 13.0 | 16.44 |
| 1.14 | Eli Lilly & Co. | MjrDrgManu | LLY | 51.600 | 45.3 | 60.98 |
| 1.27 | Ford Motor Company | AutoManu | F | 8.470 | 6.7 | 15.00 |
| 1.41 | Cytec Industries Inc. | SpecChem | CYT | 42.060 | 29.5 | 54.64 |
| EPS | Name | Industry | Symbol | Last price | P/E | 52wkHigh |
| 1.51 | Fluor Corporation (NEW) | HeavyConst | FLR | 62.630 | 40.6 | 65.77 |
| 1.51 | Honeywell International | Congloma | HON | 34.050 | 23.8 | 39.50 |
| 1.52 | Kraft Foods Inc. | Fooddivers | KFT | 28.390 | 19.3 | 36.06 |
| 1.52 | Bayer AG (ADR) | OthDrgManu | BAY | 35.170 | 23.0 | 38.50 |
| 1.67 | Albemarle Corporation | Synthetics | ALB | 35.430 | 21.3 | 40.65 |
| 1.69 | Raytheon Company | AeroDivers | RTN | 37.810 | 21.9 | 41.89 |
| 1.76 | General Electric Company | Congloma | GE | 34.410 | 19.3 | 37.75 |
| 1.79 | Metso Corporation (ADR) | machDivers | MX | 23.990 | 13.6 | 26.58 |
| 1.83 | Ametek, Inc. | IndusElect | AME | 43.440 | 23.4 | 44.84 |
| 1.88 | Engelhard Corporation | Indumetal | EC | 27.530 | 14.6 | 31.37 |
| EPS | Name | Industry | Symbol | Last price | P/E | 52wkHigh |
| 2.05 | Merck & Co., Inc. | MjrDrgManu | MRK | 26.920 | 13.2 | 35.36 |
| 2.08 | The Boeing Company | AeroDivers | BA | 68.370 | 32.3 | 68.48 |
| 2.22 | Abbott Laboratories | MjrDrgManu | ABT | 43.950 | 19.1 | 50.00 |
| 2.29 | Praxair, Inc. | ChemDivers | PX | 46.690 | 20.3 | 51.74 |
| CA$2.32 | SNC-Lavalin Grp | HeavyConst | CA:SNC | CA$72.050 | 30.9 | CA$76.50 |
| 2.33 | Honda Motor Co., Ltd. (ADR) | AutoManu | HMC | 28.880 | 12.4 | 29.59 |
| 2.45 | Lubrizol Corporation | SpecChem | LZ | 42.340 | 17.1 | 44.51 |
| 2.48 | Georgia-Pacific Corporation | LumberWood | GP | 31.520 | 12.5 | 38.45 |
| 2.57 | Danaher Corporation | Buildingma | DHR | 52.440 | 20.2 | 58.90 |
| 2.58 | E.I. DuPont de Nemours | ChemDivers | DD | 38.610 | 14.7 | 54.90 |
| EPS | Name | Industry | Symbol | Last price | P/E | 52wkHigh |
| 2.66 | The Procter & Gamble Co. | Cleaning | PG | 55.670 | 20.8 | 59.56 |
| 2.67 | Rohm and Haas Company | ChemDivers | ROH | 40.890 | 15.4 | 50.00 |
| 2.70 | Anheuser-Busch Companies, Inc. | Brewers | BUD | 42.630 | 15.6 | 51.32 |
| 2.74 | Schlumberger Limited | OilGasEqp | slb | 82.020 | 29.0 | 87.80 |
| 2.95 | United Technologies Corporation | Congloma | UTX | 51.880 | 16.9 | 54.06 |
| 2.96 | Rockwell Automation | Congloma | ROK | 52.580 | 17.7 | 63.30 |
| 3.02 | Air Products & Chemicals, Inc. | ChemDivers | APD | 53.840 | 17.7 | 65.81 |
| 3.23 | Emerson Electric Co. | IndusElect | EMR | 69.490 | 21.2 | 72.10 |
| 3.37 | Lockheed Martin Corporation | AeroDivers | LMT | 62.710 | 18.1 | 65.46 |
| 3.38 | Caterpillar Inc. | Farmconstr | CAT | 55.430 | 16.0 | 59.88 |
| EPS | Name | Industry | Symbol | Last price | P/E | 52wkHigh |
| 3.61 | Kimberly-Clark Corp. | PaperProd | KMB | 57.540 | 15.8 | 68.29 |
| 3.69 | Northrup | AeroDivers | NOC | 55.310 | 14.5 | 58.18 |
| 4.00 | Siemens AG (ADR) | TelecomFor | SI | 75.000 | 18.7 | 85.13 |
| 4.04 | 3M Company | Congloma | MMM | 75.650 | 18.5 | 87.45 |
| 4.07 | PPG Industries, Inc. | Congloma | PPG | 57.050 | 13.9 | 74.73 |
| 4.40 | The Dow Chemical Company | ChemDivers | DOW | 42.590 | 9.7 | 56.75 |
| 4.60 | Exxon Mobil Corporation | Mjroilgas | XOM | 57.170 | 12.2 | 65.96 |
| 4.83 | International Business Machines Corp. | CompDivers | IBM | 84.170 | 17.3 | 99.10 |
| 5.02 | Eaton Corporation | machDivers | ETN | 60.250 | 11.8 | 72.69 |
| 5.02 | Parker-Hannifin Corporation | industeqip | PH | 62.810 | 12.3 | 78.42 |
| EPS | Name | Industry | Symbol | Last price | P/E | 52wkHigh |
| 5.30 | BP p.l.c. (ADR) | Mjroilgas | BP | 65.340 | 12.1 | 72.66 |
| 5.76 | FMC Corporation | ChemDivers | FMC | 51.190 | 8.8 | 63.87 |
| 5.92 | BASF AG (ADR) | Synthetics | BF | 72.190 | 12.1 | 77.25 |
| 5.95 | Weyerhaeuser Company | LumberWood | WY | 62.760 | 10.4 | 71.85 |
| 5.99 | Royal Dutch Petroleum Company (ADR) | Mjroilgas | RD | 62.800 | N/A | 67.45 |
| 6.18 | ChevronTexaco Corporation | Mjroilgas | CVX | 58.340 | 9.3 | 65.98 |
| 6.51 | Toyota Motor Corporation (ADR) | AutoManu | TM | 89.810 | 14.0 | 94.33 |
| 6.63 | General Dynamics Corp. | AeroDivers | GD | 121.060 | 18.1 | 122.27 |
| 7.06 | Mittal Steel Company N.V. (ADR) | steeliron | MT | 24.230 | 3.4 | 43.86 |
| 7.41 | ConocoPhillips | Mjroilgas | COP | 61.550 | 8.1 | 71.48 |
| ¥8.00 | Yaskawa Electric Corp. | Electric | JP:6506 | ¥857.000 | 75.4 | |
| ¥38.00 | Yokogawa Electric Corp. | Electron | JP:6841 | ¥1,631.000 | 123.3 | |
| ¥50.00 | Yamatake Corporation | Electron | JP:6845 | ¥2,040.000 | 24.6 | |
| ¥127.00 | Omron Corp. | Electron | JP:6645 | ¥2,650.000 | 24.7 |
Nicholas Sheble compiles the InTech Select Online Portfolio. Write him at nsheble@isa.org.
Read questions answered by our experts or join the email list.
All contents copyright of ISA © 1995-2012 All rights reserved.


