30 September 2004
InTech Online Stock Portfolio
The U.S. economy slowed in the second quarter as the U.S. gross domestic product increased at an annual rate of 3.3%. Also yesterday, oil prices took a dive following reports of a cease-fire agreement in Nigeria and the latest inventory data in the U.S., which showed an unexpected increase in oil stockpiles.
Check the InTech stock numbers here.
InTech Select Online
[Numbers after close of U.S. stock markets Wednesday, 29 September 2004]
| Name | Industry | Symbol | Last Price | EPS | P/E | Div Yield | 52WkHigh |
| General Dynamics Corp. | AeroDivers | GD | 100.13 | 5.55 | 18 | 1.40% | 101.94 |
| Lockheed Martin Corporation | AeroDivers | LMT | 55.09 | 2.56 | 21.7 | 1.60% | 55.68 |
| The Boeing Company | AeroDivers | BA | 51.01 | 3.25 | 16.1 | 1.50% | 55.24 |
| Raytheon Company | AeroDivers | RTN | 36.77 | 0.34 | 108.7 | 2.20% | 37.17 |
| Matrikon Inc | ApSoftware | CA:MTK | CA$2.800 | CA$0.08 | 34.4 | ||
| Toyota Motor Corporation (ADR) | AutoManu | TM | 73.91 | 3.24 | 22.8 | 0.50% | 82.94 |
| Ford Motor Company | AutoManu | F | 13.86 | 1.24 | 11.2 | 2.90% | 17.34 |
| Honda Motor Co., Ltd. (ADR) | AutoManu | HMC | 23.93 | 2.33 | 10.4 | 0.80% | 25.4 |
| Name | Industry | Symbol | Last Price | EPS | P/E | Div Yield | 52WkHigh |
| General Motors Corporation | AutoManu | GM | 41.1 | 7.46 | 5.5 | 4.80% | 55.55 |
| Anheuser-Busch Companies, Inc. | Brewers | BUD | 50.22 | 2.66 | 19 | 1.90% | 54.74 |
| Danaher Corporation | Buildingma | DHR | 51.35 | 1.98 | 25.8 | 0.10% | 52.96 |
| The Dow Chemical Company | ChemDivers | DOW | 44.79 | 2.58 | 17 | 3.10% | 44.22 |
| Praxair, Inc. | ChemDivers | PX | 42 | 1.95 | 21.5 | 1.40% | 42.55 |
| E.I. DuPont de Nemours | ChemDivers | DD | 42.38 | 0.91 | 46.3 | 3.30% | 46.25 |
| Air Products & Chemicals, Inc. | ChemDivers | APD | 54.68 | 2.49 | 21.8 | 2.10% | 55.76 |
| Rohm and Haas Company | ChemDivers | ROH | 42.81 | 1.97 | 21.4 | 2.40% | 43.69 |
| Name | Industry | Symbol | Last Price | EPS | P/E | Div Yield | 52WkHigh |
| The Procter & Gamble Co. | Cleaning | PG | 54.46 | 2.32 | 23.2 | 1.90% | 56.95 |
| Corning Incorporated | Comequip | GLW | 11.11 | 0.1 | 108.6 | 13.89 | |
| International Business Machines Corp. | CompDivers | IBM | 84.98 | 4.66 | 18.1 | 0.90% | 100.43 |
| Honeywell International | Congloma | HON | 35.69 | 1.63 | 21.8 | 2.10% | 38.46 |
| Rockwell Automation | Congloma | ROK | 38.43 | 1.75 | 21.7 | 1.70% | 39.72 |
| PPG Industries, Inc. | Congloma | PPG | 61.27 | 3.27 | 18.5 | 3.00% | 64.6 |
| United Technologies Corporation | Congloma | UTX | 92.75 | 5.23 | 17.7 | 1.50% | 97.84 |
| 3M Company | Congloma | MMM | 78.78 | 3.47 | 22.8 | 1.80% | 90.29 |
| General Electric Company | Congloma | GE | 33.45 | 1.55 | 21.5 | 2.40% | 34.57 |
| Name | Industry | Symbol | Last Price | EPS | P/E | Div Yield | 52WkHigh |
| Yaskawa Electric Corp. | Electric | JP:6506 | ¥522.000 | ¥25.00 | 21.6 | 0.56% | |
| Yamatake Corporation | Electron | JP:6845 | ¥1,039.000 | ¥44.00 | 24.5 | 1.31% | |
| Yokogawa Electric Corp. | Electron | JP:6841 | ¥1,250.000 | ¥100.00 | 11.8 | 0.64% | |
| Invensys plc | Electron | GB:807041 | £0.113 | (£0.09) | N/A | ||
| Omron Corp. | Electron | JP:6645 | ¥2,340.000 | ¥111.00 | 22 | 0.53% | |
| Caterpillar Inc. | Farmconstr | CAT | 80.5 | 4.31 | 17.8 | 2.10% | 85.7 |
| Kraft Foods Inc. | Fooddivers | KFT | 31.9 | 1.71 | 18.7 | 2.60% | 34.7 |
| SNC-Lavalin Grp | HeavyConst | CA:SNC | CA$48.000 | CA$1.75 | 27.6 | 1.10% | |
| Fluor Corporation (NEW) | HeavyConst | FLR | 44.49 | 2.29 | 19.2 | 1.50% | 48.15 |
| Name | Industry | Symbol | Last Price | EPS | P/E | Div Yield | 52WkHigh |
| ABB Ltd (ADR) | IndusElect | ABB | 6.17 | -0.52 | N/A | 6.55 | |
| Emerson Electric Co. | IndusElect | EMR | 62.18 | 2.8 | 22.2 | 2.60% | 68.65 |
| Parker-Hannifin Corporation | industeqip | PH | 58.5 | 2.91 | 19.6 | 1.30% | 61 |
| Weyerhaeuser Company | LumberWood | WY | 65.42 | 2.9 | 22.4 | 2.50% | 68.05 |
| Georgia-Pacific Corporation | LumberWood | GP | 34.87 | 2.28 | 15.4 | 1.40% | 38.6 |
| Metso Corporation (ADR) | machDivers | MX | 12.45 | -2.38 | N/A | 14.37 | |
| Flowserve Corporation | machDivers | FLS | 24.35 | 1 | 23.9 | 25.35 | |
| Eaton Corporation | machDivers | ETN | 62.21 | 3.3 | 18.5 | 1.80% | 65.88 |
| Name | Industry | Symbol | Last Price | EPS | P/E | Div Yield | 52WkHigh |
| Abbott Laboratories | MjrDrgManu | ABT | 42.31 | 2 | 21.3 | 2.40% | 47.25 |
| Eli Lilly & Co. | MjrDrgManu | LLY | 61.85 | 2.32 | 26.7 | 2.30% | 76.95 |
| Merck & Co., Inc. | MjrDrgManu | MRK | 45.07 | 2.97 | 15.1 | 3.40% | 51.95 |
| Exxon Mobil Corporation | Mjroilgas | XOM | 48.15 | 3.27 | 14.8 | 2.20% | 49.62 |
| ConocoPhillips | Mjroilgas | COP | 81.57 | 8.68 | 9.6 | 2.40% | 83.35 |
| ChevronTexaco Corporation | Mjroilgas | CVX | 53.63 | 4.96 | 10.9 | 3.00% | 54.49 |
| Royal Dutch Petroleum Company (ADR) | Mjroilgas | RD | 51.26 | 2.93 | 17.5 | 3.50% | 54 |
| BP p.l.c. (ADR) | Mjroilgas | BP | 57.36 | 3.52 | 16.6 | 2.90% | 59.04 |
| Halliburton Company | OilGasEqp | HAL | 33.2 | -3.71 | N/A | 1.50% | 33.98 |
| Name | Industry | Symbol | Last Price | EPS | P/E | Div Yield | 52WkHigh |
| Bayer AG (ADR) | OthDrgManu | BAY | 27.47 | -2.6 | N/A | 2.20% | 32.15 |
| MeadWestvaco Corp. | PaperProd | MWV | 31.21 | 0.62 | 50.5 | 2.90% | 31.4 |
| Kimberly-Clark Corp. | PaperProd | KMB | 65.05 | 3.55 | 18.1 | 2.50% | 69 |
| International Paper Company | PaperProd | IP | 39.78 | 0.91 | 42.9 | 2.60% | 45.01 |
| Eastman Kodak Company | PhotoEquip | EK | 31.97 | 1.12 | 28.5 | 1.60% | 33.5 |
| Brooks Automation, Inc.(U.S.A.) | SemiEquip | BRKS | 14.03 | -1.15 | N/A | 27.65 | |
| Monsanto Company | SpecChem | MON | 35.3 | 0.41 | 87.6 | 1.60% | 38.5 |
| BASF AG (ADR) | Synthetics | BF | 58.92 | 2.27 | 25.2 | 3.00% | 58.2 |
| Siemens AG (ADR) | TelecomFor | SI | 73.79 | 4.38 | 16.7 | 1.80% | 87.5 |
Nicholas Sheble compiles the InTech Select Online Portfolio. Write him at nsheble@isa.org.
Read questions answered by our experts or join the email list.
All contents copyright of ISA © 1995-2012 All rights reserved.


